In accordance with our code of conduct and privacy policy, please do not share this unlinked page, or the embedded links, with anyone outside of the conference.
All times are in Coordinated Universal Time (UTC).
Tuesday, 19 November 2024
Early Session
13:00 – 14:00 | Talk Discussion Session (YouTube playlist) • Toshiya Namikawa – Tomography of anisotropic cosmic birefringence (video) • Ciaran McCulloch – Primordial Parity Violation from Inflationary Loops (video) • Alessia Ritacco – The COSMOCal project and its proof of concept (video) • Chao Chen – Bridging inflation and reheating: chiral gravitational waves from aHz to GHz (video) • Lu Yin – EDE as a unified explanation for Cosmic Birefringence and the Hubble tension (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session: New Probes of Parity Violation |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Talk Discussion Session (YouTube playlist) • (Pedagogical) Jiamin Hou – Challenges in Parity Violation with LSS and Where to Go? (video) • Steve Choi – Constraining Cosmic Birefringence with the Atacama Cosmology Telescope (video) • Alessandro Greco – The CMB Lensing Trispectrum as a Probe of Parity Violation (video) • Keisuke Inomata – Parity-breaking galaxy 4-point function from lensing by chiral GWs (video) • Annie Polish – Upgrades to the Rotating Polarized Source for Calibrating BICEP3 (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Themed Discussion Session: The State of Evidence for Parity Violation in N-Point Functions |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |
Wednesday, 20 November 2024
Early Session
13:00 – 14:00 | Talk Discussion Session (YouTube playlist) • (Pedagogical) David Stefanyszyn – Cosmological Correlators Through the Looking Glass (video) • Junsup Shim – Probing parity violation in the early universe using galaxy spins (video) • Samuel Hewson – Unsupervised searches for Parity Violation (video) • Jian-Feng He – Gravitational Waves from a Gauge Field Non-minimally Coupled to Gravity (video) • Hongming Zhu – Systematic Analysis of Parity-Violating Modes (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session: Can we come up with a classification system of different trispectrum/4-point function shapes? |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Talk Discussion Session (YouTube playlist) • She-Sheng Xue – CMB Birefringence through Axion-like particles, Sterile and Active neutrinos (video) • Prakruth Adari – Searching for Parity Violation in SDSS DR16 Lyman-α Forest Data (video) • Alex Krolewski, Simon May and Kendrick Smith – No evidence for parity violation in BOSS (video) • Tom Liu – Polarization Rotation and Early Dark Energy in the EB Power Spectrum (video) • Eleonora Vanzan – Phenomenology of a vector-field-induced and possibly parity breaking CIPs (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Themed Discussion Session: The overlap and distinction between parity violation and statistical anisotropy. |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |
Thursday, 21 November 2024
Early Session
13:00 – 14:00 | Talk Discussion Session (YouTube playlist) • (Pedagogical) Toshiki Kurita – Probing the Primordial Parity Violation with Intrinsic Galaxy/Halo Shapes (video) • Carlos Hervias – Modeling parity-violating spectra in Galactic dust polarization with filaments (video) • Matthew Craigie – Searching for Parity Violation in the Galaxy Distribution with Deep Learning (video) • Ippei Obata – Parity-violating scalar trispectrum from a rolling axion during inflation (video) • Matteo Galaverni – Redshift evolution of isotropic cosmic birefringence (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session: Repurposing beyond 2pt statistics to search for parity violation |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Talk Discussion Session (YouTube playlist) • Pritha Paul – Apparent parity violation in the observed galaxy trispectrum (video) • Kyohei Yamada – Exploration of the polarization angle variability of the Crab Nebula with POLARBEAR (video) • Matthew Reinhard – Computing the Trispectrum in Axion Inflation: Reduction to Low-D Integrals (video) • Silvia Gasparotto – Cosmic Birefringence and Gravitational Waves from Cosmic Defects (video) • Zhehan Qin – Cosmological Correlators at the Loop Level (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Themed Discussion Session: Naive Question Time |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |
Friday, 22 November 2024
Early Session
13:00 – 14:00 | Talk Discussion Session (YouTube playlist) • Harry Goodhew – The Cosmological CPT Theorem (video) • Ayngaran Thavanesan – No-go Theorem for Cosmological Parity Violation (video) • Sha Azyzy – Non-linear Evolution of Primordial Parity Violation (video) • Jessica Chellino – Generating Function for the Isotropic Basis Functions (video) • Tommaso Moretti – Parity-violating inflationary scalar trispectrum (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session: The effect of fossil vector fields on galaxy clustering |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – 1700 | Themed Discussion Session: Alternative ways to quantify the parity violating 4Pt Correlation Function |
Late Session
19:00 – 20:00 | Talk Discussion Session (YouTube playlist) • Amirhossein Samandar – Navigating Cosmic Topology’s Effects on CMB Polarization (video) • Matteo Billi – The CMB lack of power anomaly with the latest Planck data (video) • Léo Vacher – Spectral distortions of galactic foregrounds and cosmic birefringence (video) • James Cornelison – Polarization Calibration with BICEP3 and Impact on Parity Violation Constraints (video) • Martha Ulloa – The standard model CP violation is enough (video) |
20:00 – | Dedicated Informal Discussions/Social to Wrap Up the Conference |