In accordance with our code of conduct and privacy policy, please do not share this unlinked page, or the embedded links, with anyone outside of the conference.
All times are in Coordinated Universal Time (UTC).
Monday, 16 October 2023
Early Session
13:00 – 14:00 | Live Discussion Session I (YouTube playlist) • Marc Kamionkowski – Invited Pedagogical Talk on Parity Violation in the CMB and Elsewhere (video) • Leah Jenks – Gravitational Wave Probes of Parity Violation (video) • Yizhou Lu – Scalar-induced GWs in Ghost Inflation with PV considered (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Live Discussion Session II (YouTube playlist) • Patricia Diego Palazuelos – Cosmic birefringence from the epochs of recombination and reionization (video) • Silvia Gasparotto – Cosmic Birefringence from the Axiverse (video) • Lu Yin – Is Cosmic Birefringence model-dependent? (video) • Margherita Lembo – Probing Lorentz-violating electrodynamics with CMB polarization (video) |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Live Discussion Session I (YouTube playlist) • Ashley Ross – Invited Pedagogical Talk on Constructing “lss catalogs” for galaxy redshift surveys (video) • Jessica Chellino – Analytic Covariance Matrices for Parity Violation Searches with the 4PCF (video) • Xi Tong – Cosmological Correlators through the Looking Glass (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Live Discussion Session II (YouTube playlist) • Yunjia Bao – Parity-Violating Signals from Cosmological Collider (video) • Matthew Reinhard – Computing the Trispectrum for Axion Inflation (video) • Peter Taylor – Unsupervised Searches for Parity Violations (video) • William Ortolá-Leonard – A Model for the Redshift-Space Galaxy 4-Point Correlation Function (video) |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |
Tuesday, 17 October 2023
Early Session
13:00 – 14:00 | Live Discussion Session (YouTube playlist) • Sébastien Renaux-Petel & Denis Werth – Parity Violation From Emergent Non-Locality During Inflation (video) • Zhong-Zhi Xianyu – Parity violation at the cosmological collider (video) • Baptiste Jost – Constraining birefringence in the presence of Foregrounds and systematics (video) • Toshiya Namikawa – Cosmic birefringence tomography (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session: Discussion on the parity violating trispectrum from axion inflation: different computational methods and different regimes. |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Live Discussion Session (YouTube playlist) • Susan Clark – Polarized Dust Emission and Parity Violation in the CMB (video) • Ari Cukierman – Magnetic Misalignment of Interstellar Dust Filaments (video) • Carlos Hervías-Caimapo – Filaments can model parity violating spectra in thermal dust (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Themed Discussion Session: Noise in covariance/mocks and its relevance for the four point function. |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |
Monday, 23 October 2023
Early Session
13:00 – 14:00 | Live Discussion Session (YouTube playlist) • Nicola Bartolo – Invited Pedagogical Talk on The Theory of Parity Violation in Cosmology (video) • Giorgio Orlando – Imprints of parity violation from gravitational waves V modes (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session Parity Odd Trispectrum Templates. |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Live Discussion Session (YouTube playlist) • Robert Cahn – Invited Pedagogical Talk on Atomic Physics and Cosmic Parity Violation (video) • Surjeet Rajendran – Axion Dark Matter Detection with CMB Polarization (video) • Giovanni Cabass, Jiamin Hou, Misha Ivanov, Oliver Philcox, Zack Slepian – Roundtable Discussion on Cosmological Observations of Parity Violation in N-Point Functions (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Themed Discussion Session Including Intrinsic Dust EB Likelihoods in Searches for Cosmic Birefringence |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |
Tuesday, 24 October 2023
Early Session
13:00 – 14:00 | Live Discussion Session (YouTube playlist) • Oliver Philcox – Reflecting the CMB in a Mirror (video) • Drew Jamieson – Compressed Estimators for Primordial Parity Violation (video) • Jiamin Hou – Measurement of Parity-Odd 4PCF in BOSS CMASS: How Robust is the Analysis? (video) • Zack Slepian – Can the CMB Be Odd? How Constraining are CMB 4-Point Statistics on Parity Violation? (video) |
14:00 – 14:30 | Dedicated Informal Discussions |
14:30 – 15:30 | Themed Discussion Session Reheating and Parity |
15:30 – 16:00 | Dedicated Informal Discussions |
16:00 – | Social Events |
Late Session
19:00 – 20:00 | Live Discussion Session (YouTube playlist) • Johannes Eskilt – Cosmic Birefringence: Update on the recent measurements from Planck and WMAP (video) • Giorgia Zagatti – Signatures of new physics in the CMB: constraints on Cosmic Birefringence (video) • Clara Vergès – Constraining Isotropic polarisaiton rotation with BICEP3 (video) • Alessandro Greco – Probing Axions through Tomography of Anisotropic Cosmic Birefringence (video) |
20:00 – 20:30 | Dedicated Informal Discussions |
20:30 – 21:30 | Themed Discussion Session |
21:30 – 22:00 | Dedicated Informal Discussions |
22:00 – | Social Events |